Informacje dodatkowe
Active substance | Tulobuterol |
---|---|
Water Retention | Reduces water retention by promoting free water excretion |
Hepatotoxicity | Can cause significant increases in liver enzymes, potential for serious liver injury |
Lab Test | Monitoring of serum sodium levels and liver function tests are necessary |
Strength | 2mg |
Also known as | OPC-41061 |
Blood pressure | Generally has minimal effect on blood pressure |
Trade name | Samsca |
Storage conditions | Store at room temperature, away from moisture and heat |
Chemical name | N-[4-[(5R)-7-chloro-5-hydroxy-2-oxo-3-oxabicyclo[4.3.0]nona-1,6-dien-9-yl]pentyl]-1-methylbenzimidazole-2-carboxamide |
Formula | C_26H_25ClN_2O_3 |
Substance class | Benzazepine derivative |
Main action | Vasopressin V2 receptor antagonist |
Half-life | Approximately 12 hours |
Dosage (medical) | Initial dose of 15 mg once daily, may be increased to a maximum of 60 mg daily based on serum sodium levels and clinical response |
Dosage (sports) | Not applicable as it is not typically used in sports |
Effects | Increases urine output without affecting the excretion of potassium and sodium, corrects hyponatremia |
Side effects | Thirst, dry mouth, nausea, polyuria, hyperglycemia, raised liver enzymes |
Use in sports | None, as it is not known to enhance athletic performance |
Manufacturer | Zuventus Healthcare Ltd. |
Packing | 14 patches/pack |
Opinie
Na razie nie ma opinii o produkcie.