Informacje dodatkowe
Water Retention | None |
---|---|
Hepatotoxicity | None reported |
Lab Test | Specific tests for detection in doping might be available |
Also known as | Beta-Ecdysterone, Ecdisten, Isoinokosterone for Ecdysterone, and simply Leucine |
Blood pressure | No known effects |
Trade name | Various supplement brands |
Storage conditions | Store in a cool, dry place away from light |
Chemical name | (20R)-2ОІ,3ОІ,14,20,22-pentahydroxycholest-7-en-6-one, Leucine |
Formula | Ecdysterone: C27H44O7, L-Leucine: C6H13NO2 |
Substance class | Phytoecdysteroid, Essential amino acid |
Main action | Ecdysterone: Increase protein synthesis, L-Leucine: Promote muscle recovery |
Half-life | Ecdysterone: 6-8 hours, L-Leucine: 1-1.5 hours |
Dosage (medical) | Not typically used for medical purposes |
Dosage (sports) | Ecdysterone: 200-500 mg/day, L-Leucine: 2-5 g per dose |
Effects | Ecdysterone: Enhanced muscle growth, L-Leucine: Supports muscle repair and growth |
Side effects | Ecdysterone: Rare, but may include mild stomach upset, L-Leucine: Rare, possible fatigue or ammonia smell in sweat at high doses |
Use in sports | Both are commonly used to enhance athletic performance and muscle gain |
Release form | caps |
Manufacturer | Magnus Pharmaceuticals |
Packing | 180 caps |
Opinie
Na razie nie ma opinii o produkcie.